|  | Healthcare Economics & Governance | Casper Venter (Chartered Accountant) Director | ||
|  | Healthcare Legal & Compliance | Ernst Ackermann (Attorney) Director | ||
|  | Network Support & Operations | Mardi Roos (BA Hons, Psychology) Director | ||
|  | Senior Healthcare Consultant | Dr Johann Serfontein (PhD Physiotherapist & MBA) | ||
|  | Finance & Coding Impact Studies | Ria Botha (Accountant) | ||
|  | Finance, Modelling & Forensic Support | Peet Kotzé (Accountant) | ||
|  | Finance, Business Rescue & Governance | André Botha (Chartered Accountant) | ||
|  | Finance & Administration | Isabel Morgan-Hill | ||
|  | Communications & Event Managment | Joey Hanekom (Certified Event Manager) | ||
|  | Employee Benefits and Forensic Support | Lodi Jordaan (Accountant - Investments) | ||
|  | Clinical Advisory Panel | Various Specialst & other Panels appointed by Groups | ||
|  | Administration Support & Call Centre | 40 staff members | ||
|  | IT Development and Web Communications | 26 staff members (E2 Solutions) | 
,